Relationship Code Mapping
ASC X12 Value | API Value | Description |
|---|---|---|
01 | SPOUSE | Spouse |
03 | PARENT | Parent |
04 | GRANDPARENT | Grandparent |
05 | GRANDCHILD | Grandchild |
06 | AUNT_OR_UNCLE | Aunt/Uncle |
07 | NIECE_OR_NEPHEW | Nephew/Niece |
08 | COUSIN | First Cousin |
09 | ADOPTED_CHILD | Adopted Child |
10 | FOSTER_CHILD | Foster Child |
11 | CHILD_IN_LAW | Daughter-in-law/Son-in-law |
12 | SIBLING_IN_LAW | Brother-in-law/Sister-in-law |
13 | PARENT_IN_LAW | Mother-in-law/Father-in-law |
14 | SIBLING | Sibling |
15 | WARD | Ward |
16 | STEPPARENT | Step-parent |
17 | STEP_CHILD | Stepson/Stepdaughter |
18 | POLICY_HOLDER | Self |
19 | CHILD | Son/Daughter |
19 | CHILD | Child of Domestic Partner |
23 | SPONSORED_DEPENDENT | Sponsored Dependent |
24 | DEPENDENT_OF_MINOR_DEPENDENT | Dependent of a Minor Dependent |
25 | EX_SPOUSE | Former Spouse |
26 | GUARDIAN | Guardian |
31 | COURT_APPOINTED_GUARDIAN | Court-Appointed Guardian |
38 | COLLATERAL_DEPENDENT | Collateral Dependent |
53 | LIFE_PARTNER | Domestic Partner |
60 | ANNUITANT | Annuitant |
D2 | TRUSTEE | Trustee |
G8 | OTHER_RELATIONSHIP | Unrelated |
G8 | OTHER_RELATIONSHIP | Parent's Domestic Partner |
G8 | OTHER_RELATIONSHIP | Tax Filer |
G8 | OTHER_RELATIONSHIP | Tax Dependent |
G8 | OTHER_RELATIONSHIP | Other |
G9 | OTHER_RELATIVE | Other Relative |
Updated 3 months ago
